Do you want to know, Best Monitors under 10000 INR . Here I will review 5 Best Monitor to buy under 10000 , Which I Have Personally Used or Currently Using.
What you have to look while purchasing a Monitor ?
- Use of Monitor
- Size
- Resolution
- Video Input
1. Use of Monitor
It can be vary of uses of monitor.
Like Office uses for normal work like word, spreadsheet or some data entry work. In this case FPS (Frame Per Second) Doesn’t matter, Here 60 FPS Monitors are enough.
In Other case it can be use for gaming or productivity FPS & Pixel density is very important factor, In Case of Gaming by low FPS , latency of response will affect. So in this case you must need to go with 144 Hz or 240 Hz Monitor
2. Size
Size of Monitor depends on your uses, At best choice is 22 inch or 24 inch monitors are good enough for any kind of uses.
Another thing you can do for productivity Use of multiple monitor, You can use two or more monitors, Best choice is two monitors to use in productivity related tasks
3. Resolution
Resolution is very important in all kind of uses , By Firstly high resolution, Users feels better while working of desktop because high resolution’covers lots of content at one page, So at multitasking work , user can do it efficiency.
4. Video Input
There is mainly two type of video input are uses for video input VGA & HDMI, As we discussed FPS, Resolution are important factor for gaming & productivity so to get this You must need to use of HDMI video input. In other case for data entry work or office uses you can use VGA , It’s enough for it.
Best monitor under 10000 for casual gaming or normal uses
1. Samsung 23.5 inch (59.8 cm) Curved Monitor

Technical Details
Brand | Samsung |
Series | Curved |
Item Height | 32.6 Centimeters |
Item Width | 54.7 Centimeters |
Screen Size | 23.6 Inches |
Refresh Rate | 60 Hz |
Video Input | HDMI & VGA |
Maximum Display Resolution | 1920×1080 |
Price | ₹ 8,849.00 / $124.40 |
2. Lenovo L22e-20, 21.5 inch Monitor
Technical Details
Brand | Lenovo |
Series | Plain |
Model | 65DEKAC1IN |
Product Dimensions | 48.9 x 4.2 x 29.7 cm |
Screen Size | 21.5 Inches |
Refresh Rate | 65 Hz |
Video Input | HDMI & VGA |
Maximum Display Resolution | 1920×1080 |
Price | ₹ 6,990.00 / $100 |
3. HP 21.5-inch (54.61 cm) Ultra-Slim

Technical Details
Brand | HP |
Series | Plain |
Model | 3WL45AA |
Product Dimensions | 48.9 x 4.2 x 29.7 cm |
Screen Size | 21.5 Inches |
Refresh Rate | 60 Hz |
Video Input | HDMI & VGA |
Maximum Display Resolution | 1920×1080 |
Price | ₹ 7299.00 / $104.5 |
4. HP 22-inch(55.8 cm) IPS LED

This is one of the best monitors under 10000 , which I am currently using and this is one of the best monitor brand in India.
Technical Details
Brand | HP |
Series | Ultra-Slim |
Model | 3AJ92AA |
Product Dimensions | 49 x 4 x 29.7 cm |
Screen Size | 22 Inches |
Refresh Rate | 60 Hz |
Video Input | HDMI & VGA |
Maximum Display Resolution | 1920×1080 |
Price | ₹9650 .00 / $135.75 |
5. LG 22 inch (55cm) IPS Monitor
Technical Details
Brand | LG |
Series | Plain |
Model | B01IBM5V66 |
Product Dimensions | 55.2 x 35.8 x 13.4 cm |
Screen Size | 22 Inches |
Refresh Rate | 60 Hz |
Video Input | HDMI & VGA |
Maximum Display Resolution | 1920×1080 |
Price | ₹8299 .00 / $120.00 |
Best monitor for photo editing under 10000
As we described above monitors do a good job of displaying images and reproducing colors, they just can’t complete professionally used to edit for the photo.
This will depend on the panel tech newer IPS LCD panels and Anti-glare panels will have better color reproduction than their older
1. BenQ GW2270H 21.5-inch (54 cm) Slim Bezel LED Monitor

Technical Details
Technical Details
Brand | BenQ |
Product Dimensions | 42.5 x 55.3 x 18.9 cm |
Item model number | GW2270H |
Operating System | BENQ Monitor, BENQ GW2270H, BENQ 21.5 Inch monitor, Benq dual hdmi monitor |
Response Time | 5 |
Included Components | Monitor; Power Cable; VGA Cable; User Guide; Manual |
Display Technology | LED |
Screen Size | 21.5 Inches |
Display Type | LED-lit |
Colour Screen | No |
Aspect Ratio | 16:9 |
Display Resolution Maximum | 1920×1080 |
Horizontal Resolution | 477 Millimeters |
Max Vertical Resolution | 1080 Pixels |
Voltage | 240 Volts |
Wattage | 25 Watts |
Batteries Included | No |
Batteries Required | No |
GSM frequencies | 83 KHz |
Refresh Rate | 60 hertz |
Connector Type | Wired |
Real Angle Of View | 178 Degrees |
Supports Bluetooth Technology | Yes |
2. Lenovo ThinkVision X-Series
At the price, this is a little bit high of this monitor but this is one of the best led monitor in india which is uses of productivity( for photo editing and more)
Technical Details
Brand | Lenovo |
Series | ThinkVision X-Series |
Colour | Black |
Screen Size | 27 Inches |
Maximum Display Resolution | 2560×1600 |
Item Weight | 7.68 Kg |
Package Dimensions | 71.6 x 50 x 14.5 cm |
Item model number | X27q-10 |
Best monitor for Gaming
As we described above monitors do a good job of displaying images and reproducing colors, In good or the best gaming monitor FPS are very important, So here we are introducing best gaming monitor under 15000

Technical Details
Brand | LG |
Series | Ultragear Gaming Monitor – 144Hz, 1ms, AMD Freesync |
Colour | Black |
Item Height | 33.4 Centimeters |
Item Width | 6.1 Centimeters |
Screen Size | 59.8 Centimeters |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 3.2 Kg |
Product Dimensions | 55.7 x 6.1 x 33.4 cm |
Item model number | 24GL600F |
Number of HDMI Ports | 2 |
Number of Audio-out Ports | 1 |
Wattage | 24 Watts |
Included Components | Monitor, Stand, Power Cord, HDMI Cable |
2. Acer KG241QP 23.6″ 1 MS 144 gaming monitor

Technical Details
Brand | Acer |
Series | KG Gaming |
Colour | Black |
Item Height | 43.8 Centimeters |
Item Width | 56.7 Centimeters |
Screen Size | 23.6 Inches |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 4.17 Kg |
Product Dimensions | 23.2 x 56.7 x 43.8 cm |
Item model number | KG241QP |
Number of HDMI Ports | 2 |
Wattage | 23 Watts |
Included Components | Display;Stand;Power cord; HDMI Cable |